Subscribers
1,930,000
Video views
462,245,925
Video count
3291
Estimated earnings in past 30 days
$ 2.43K - $ 14.6K
17,500
last 7 days
40,000
last 30 days
50,000
last 90 days
3,309,905
last 7 days
6,470,019
last 30 days
397,250,198
last 90 days
| Date | Video views | Estimated earnings |
|---|---|---|
| 14.02.2024 Wed | +1,891,374 | $ 709 - $ 4.26K |
| 10.02.2024 Sat | +3,000,529 | $ 1.13K - $ 6.75K |
| 05.02.2024 Mon | +771,546 | $ 289 - $ 1.74K |
| 01.02.2024 Thu | +806,570 | $ 302 - $ 1.81K |
| 27.01.2024 Sat | +113,514,301 | $ 42.6K - $ 255K |
| 22.01.2024 Mon | +953,153 | $ 357 - $ 2.14K |
| 14.01.2024 Sun | +257,746,106 | $ 96.7K - $ 580K |
| 01.01.2024 Mon | +156,251 | $ 58 - $ 351 |
| 27.12.2023 Wed | +1,719,569 | $ 644 - $ 3.87K |
| 23.12.2023 Sat | +759,323 | $ 284 - $ 1.71K |
| 18.12.2023 Mon | +885,966 | $ 332 - $ 1.99K |
| 13.12.2023 Wed | +14,033,000 | $ 5.26K - $ 31.6K |
| 09.12.2023 Sat | +210,263 | $ 78 - $ 473 |
| 05.12.2023 Tue | +633,854 | $ 237 - $ 1.43K |
Meet Kevin biography
Kevin Paffrath (born January 28, 1992), also known as Meet Kevin, is an American real estate investor and real estate broker. In May 2021, Paffrath became the 26th person to officially enter the race. Paffrath's platform includes no state-income tax for the first $250,000 of income, legalizing online gambling, implementing a carbon tax, and prioritizing legal immigration. He has been cited as a leading "landlord influencer," primarily to small-scale and do-it-yourself investors. Paffrath started posting regularly to his YouTube account in 2018, posting videos discussing real estate, stocks and airline points.